|
23 graphs created for this data |
asasda >
BKVOL
Data Summary
Showing last 6 rows
and first 4 columns
| LIBID | LIBNAME | ADDRESS | CITY | ZIP1 | ZIP2 | PHONE | POPU | CENTLIB | BRANLIB | BKMOB | MASTER | LIBRARIAN | OTHPAID | TOTPEMP | LOCGVT | STGVT | FEDGVT | OTHINCM | TOTINCM | SALARIES | BENEFIT | TOTEXP | TOTEXPCOL | OTHOPEXP | TOTOPEXP1 | CAPITAL | BKVOL | AUDIO | VIDEO | SUBSCRIPT | DUPLI | ATTEND | REFERENCE | TOTCIR | LOANTO | LOANFM | KIDCIRCL | KIDATTEND | C_RELATN | C_LEGBASE | STABR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| 190 | Cooper Landing Comm. Library | P. O. Box 517 | Cooper Landing | 99,572 | 9,998 | 9,075,951,241 | 492 | 1 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 5,756 | 0 | 1,317 | 7,073 | 5,955 | 8,552 | 1,500 | 4,466 | 539 | 250 | 11 | 1,040 | 2,198 | 100 | 3,204 | 0 | 0 | 846 | 0 | false | NP | AK | ||||
| 310 | Copper Valley Community Library | P. O. Box 173 | Glennallen | 99,588 | 173 | 9,078,225,226 | 491 | 1 | 0 | 1 | 0.0 | 0.25 | 0.1 | 0.35 | 0 | 14,659 | 0 | 16,634 | 31,293 | 5,612 | 31,203 | 0 | 5,506 | 196 | 686 | 38 | 1,492 | 7,000 | 260 | 16,964 | 0 | 191 | 7,538 | 831 | false | NP | AK | ||||
| 260 | Elim Community Library | P. O. BOX 39050 | Elim | 99,739 | 50 | 9,078,903,501 | 284 | 1 | 0 | 0 | 0.0 | 0.25 | 0.0 | 0.25 | 5,000 | 6,890 | 4,232 | 0 | 16,122 | 2,644 | 12,746 | 0 | 5,636 | 8 | 41 | 10 | 480 | 576 | 5 | 724 | 0 | 0 | 531 | 42 | false | CI | AK | ||||
| 320 | Gustavus Public Library | P. O. Box 279 | Gustavus | 99,826 | 279 | 9,076,972,350 | 345 | 1 | 0 | 0 | 0.0 | 0.25 | 0.0 | 0.25 | 4,269 | 6,890 | 0 | 2,990 | 14,149 | 3,317 | 14,149 | 0 | 5,660 | 80 | 123 | 42 | 750 | 3,028 | 93 | 6,034 | 5 | 247 | 3,703 | 628 | false | NP | AK | ||||
| 220 | Ipnatchiaq Library | P. O. Box 36049 | Deering | 99,736 | 49 | 9,073,632,136 | 141 | 1 | 0 | 0 | 0.0 | 0.39 | 0.0 | 0.39 | 4,000 | 6,512 | 3,123 | 0 | 13,635 | 3,412 | 13,634 | 0 | 6,560 | 231 | 80 | 16 | 679 | 3,696 | 4 | 210 | 0 | 1 | 96 | 381 | false | CI | AK | ||||
| 180 | Cold Bay Public Library | P. O. Box 87 | Cold Bay | 99,571 | 87 | 146 | 1 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 2,000 | 5,756 | 0 | 0 | 7,756 | 5,908 | 7,788 | 0 | 8,565 | 423 | 1,400 | 5 | 718 | 3,311 | 50 | 7,850 | 0 | 0 | 529 | 43 | false | CI | AK | |||||
| more... | more... | more... | more... | more... | more... | more... | more... | more... | more... | more... | more... | more... | more... | more... | more... | more... | more... | more... | more... | more... | more... | more... | more... | more... | more... | more... | more... | more... | more... | more... | more... | more... | more... | more... | more... | more... | more... | more... | more... | more... | more... |
Recent Comments
No one's commented yet. Have something to say?
Add your comment
Graphs
Default Graph
Popular Graphs
Categories
Scatter Plots
Pivot Columns
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|


