|
23 graphs created for this data |
asasda >
DUPLI
Data Summary
Showing last 6 rows
and first 4 columns
| LIBID | LIBNAME | ADDRESS | CITY | ZIP1 | ZIP2 | PHONE | POPU | CENTLIB | BRANLIB | BKMOB | MASTER | LIBRARIAN | OTHPAID | TOTPEMP | LOCGVT | STGVT | FEDGVT | OTHINCM | TOTINCM | SALARIES | BENEFIT | TOTEXP | TOTEXPCOL | OTHOPEXP | TOTOPEXP1 | CAPITAL | BKVOL | AUDIO | VIDEO | SUBSCRIPT | DUPLI | ATTEND | REFERENCE | TOTCIR | LOANTO | LOANFM | KIDCIRCL | KIDATTEND | C_RELATN | C_LEGBASE | STABR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| 110 | Cantwell Sch/Comm Library | P. O. Box 68 | Cantwell | 99,729 | 68 | 9,077,682,372 | 135 | 1 | 0 | 0 | 0.0 | 0.25 | 0.0 | 0.25 | 0 | 5,284 | 3,774 | 750 | 9,808 | 2,284 | 6,034 | 0 | 8,839 | 103 | 115 | 35 | 480 | 785 | 115 | 5,157 | 2 | 7 | 976 | 79 | false | SP | AK | ||||
| 260 | Elim Community Library | P. O. BOX 39050 | Elim | 99,739 | 50 | 9,078,903,501 | 284 | 1 | 0 | 0 | 0.0 | 0.25 | 0.0 | 0.25 | 5,000 | 6,890 | 4,232 | 0 | 16,122 | 2,644 | 12,746 | 0 | 5,636 | 8 | 41 | 10 | 480 | 576 | 5 | 724 | 0 | 0 | 531 | 42 | false | CI | AK | ||||
| 40 | Anchor Point Public Library | P. O. Box 129 | Anchor Point | 99,556 | 129 | 9,072,355,692 | 1,692 | 1 | 0 | 0 | 0.0 | 0.25 | 0.0 | 0.25 | 0 | 5,945 | 0 | 3,924 | 9,869 | 1,579 | 8,636 | 0 | 10,800 | 30 | 350 | 2 | 510 | 2,700 | 350 | 8,320 | 0 | 0 | 1,838 | 115 | false | NP | AK | ||||
| 290 | Charles Evans Community Library | P. O. Box 149 | Galena | 99,741 | 149 | 9,076,561,869 | 529 | 1 | 0 | 0 | 0.0 | 0.25 | 0.0 | 0.25 | 10,792 | 5,227 | 1,300 | 3,708 | 21,027 | 1,711 | 21,027 | 3,708 | 12,583 | 0 | 100 | 30 | 510 | 370 | 75 | 2,090 | 0 | 47 | 790 | 40 | false | SP | AK | ||||
| 60 | Anderson Village Library | P. O. Box 3078 | Anderson | 99,744 | 3,078 | 9,075,822,628 | 563 | 1 | 0 | 0 | 0.0 | 0.25 | 0.25 | 0.5 | 3,500 | 6,980 | 0 | 3,230 | 13,710 | 4,146 | 13,621 | 0 | 12,230 | 426 | 848 | 15 | 520 | 3,795 | 1,162 | 3,472 | 3 | 35 | 1,854 | 291 | false | NP | AK | ||||
| 230 | Delta Community Library | P. O. BOX 229 | Delta Junction | 99,737 | 229 | 9,078,954,102 | 849 | 1 | 0 | 0 | 0.0 | 0.2 | 0.1 | 0.3 | 5,399 | 6,890 | 0 | 0 | 12,289 | 1,378 | 12,289 | 0 | 12,305 | 55 | 332 | 4 | 672 | 4,471 | 400 | 8,672 | 2 | 68 | 2,465 | 308 | false | CI | AK | ||||
| more... | more... | more... | more... | more... | more... | more... | more... | more... | more... | more... | more... | more... | more... | more... | more... | more... | more... | more... | more... | more... | more... | more... | more... | more... | more... | more... | more... | more... | more... | more... | more... | more... | more... | more... | more... | more... | more... | more... | more... | more... | more... |
Recent Comments
No one's commented yet. Have something to say?
Add your comment
Graphs
Default Graph
Popular Graphs
Categories
Scatter Plots
Pivot Columns
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|


