|
23 graphs created for this data |
asasda >
TOTCIR
Data Summary
Showing last 6 rows
and first 4 columns
| LIBID | LIBNAME | ADDRESS | CITY | ZIP1 | ZIP2 | PHONE | POPU | CENTLIB | BRANLIB | BKMOB | MASTER | LIBRARIAN | OTHPAID | TOTPEMP | LOCGVT | STGVT | FEDGVT | OTHINCM | TOTINCM | SALARIES | BENEFIT | TOTEXP | TOTEXPCOL | OTHOPEXP | TOTOPEXP1 | CAPITAL | BKVOL | AUDIO | VIDEO | SUBSCRIPT | DUPLI | ATTEND | REFERENCE | TOTCIR | LOANTO | LOANFM | KIDCIRCL | KIDATTEND | C_RELATN | C_LEGBASE | STABR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| 220 | Ipnatchiaq Library | P. O. Box 36049 | Deering | 99,736 | 49 | 9,073,632,136 | 141 | 1 | 0 | 0 | 0.0 | 0.39 | 0.0 | 0.39 | 4,000 | 6,512 | 3,123 | 0 | 13,635 | 3,412 | 13,634 | 0 | 6,560 | 231 | 80 | 16 | 679 | 3,696 | 4 | 210 | 0 | 1 | 96 | 381 | false | CI | AK | ||||
| 260 | Elim Community Library | P. O. BOX 39050 | Elim | 99,739 | 50 | 9,078,903,501 | 284 | 1 | 0 | 0 | 0.0 | 0.25 | 0.0 | 0.25 | 5,000 | 6,890 | 4,232 | 0 | 16,122 | 2,644 | 12,746 | 0 | 5,636 | 8 | 41 | 10 | 480 | 576 | 5 | 724 | 0 | 0 | 531 | 42 | false | CI | AK | ||||
| 290 | Charles Evans Community Library | P. O. Box 149 | Galena | 99,741 | 149 | 9,076,561,869 | 529 | 1 | 0 | 0 | 0.0 | 0.25 | 0.0 | 0.25 | 10,792 | 5,227 | 1,300 | 3,708 | 21,027 | 1,711 | 21,027 | 3,708 | 12,583 | 0 | 100 | 30 | 510 | 370 | 75 | 2,090 | 0 | 47 | 790 | 40 | false | SP | AK | ||||
| 190 | Cooper Landing Comm. Library | P. O. Box 517 | Cooper Landing | 99,572 | 9,998 | 9,075,951,241 | 492 | 1 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 5,756 | 0 | 1,317 | 7,073 | 5,955 | 8,552 | 1,500 | 4,466 | 539 | 250 | 11 | 1,040 | 2,198 | 100 | 3,204 | 0 | 0 | 846 | 0 | false | NP | AK | ||||
| 60 | Anderson Village Library | P. O. Box 3078 | Anderson | 99,744 | 3,078 | 9,075,822,628 | 563 | 1 | 0 | 0 | 0.0 | 0.25 | 0.25 | 0.5 | 3,500 | 6,980 | 0 | 3,230 | 13,710 | 4,146 | 13,621 | 0 | 12,230 | 426 | 848 | 15 | 520 | 3,795 | 1,162 | 3,472 | 3 | 35 | 1,854 | 291 | false | NP | AK | ||||
| 240 | Dillingham Public Library | P. O. Box 870 | Dillingham | 99,576 | 870 | 9,078,425,610 | 2,226 | 1 | 0 | 0 | 0.0 | 0.5 | 0.0 | 0.5 | 23,961 | 7,862 | 0 | 450 | 32,273 | 16,056 | 31,823 | 3,925 | 12,000 | 387 | 700 | 105 | 1,352 | 4,645 | 847 | 4,788 | 0 | 8 | 1,204 | 72 | false | CI | AK | ||||
| more... | more... | more... | more... | more... | more... | more... | more... | more... | more... | more... | more... | more... | more... | more... | more... | more... | more... | more... | more... | more... | more... | more... | more... | more... | more... | more... | more... | more... | more... | more... | more... | more... | more... | more... | more... | more... | more... | more... | more... | more... | more... |
Recent Comments
No one's commented yet. Have something to say?
Add your comment
Graphs
Default Graph
Popular Graphs
Categories
Scatter Plots
Pivot Columns
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|


