|
0 graphs created for this data |
asasda >
C_RELATN
Data Summary
Showing last 6 rows
and first 4 columns
| LIBID | LIBNAME | ADDRESS | CITY | ZIP1 | ZIP2 | PHONE | POPU | CENTLIB | BRANLIB | BKMOB | MASTER | LIBRARIAN | OTHPAID | TOTPEMP | LOCGVT | STGVT | FEDGVT | OTHINCM | TOTINCM | SALARIES | BENEFIT | TOTEXP | TOTEXPCOL | OTHOPEXP | TOTOPEXP1 | CAPITAL | BKVOL | AUDIO | VIDEO | SUBSCRIPT | DUPLI | ATTEND | REFERENCE | TOTCIR | LOANTO | LOANFM | KIDCIRCL | KIDATTEND | C_RELATN | C_LEGBASE | STABR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| 40 | Anchor Point Public Library | P. O. Box 129 | Anchor Point | 99,556 | 129 | 9,072,355,692 | 1,692 | 1 | 0 | 0 | 0.0 | 0.25 | 0.0 | 0.25 | 0 | 5,945 | 0 | 3,924 | 9,869 | 1,579 | 8,636 | 0 | 10,800 | 30 | 350 | 2 | 510 | 2,700 | 350 | 8,320 | 0 | 0 | 1,838 | 115 | false | NP | AK | ||||
| 50 | Anchorage Municipal Libraries | 3600 Denali | Anchorage | 99,503 | 6,093 | 9,073,432,975 | 254,269 | 1 | 5 | 0 | 39.19 | 39.19 | 74.21 | 113.4 | 8,106,627 | 68,517 | 50,814 | 410,453 | 8,636,411 | 3,700,520 | 1,421,909 | 5,122,429 | 904,495 | 2,609,487 | 8,636,411 | 0 | 434,838 | 19,856 | 4,154 | 1,739 | 10,114 | 924,154 | 216,684 | 1,304,773 | 5,509 | 3,923 | 487,535 | 19,322 | false | CI | AK |
| 60 | Anderson Village Library | P. O. Box 3078 | Anderson | 99,744 | 3,078 | 9,075,822,628 | 563 | 1 | 0 | 0 | 0.0 | 0.25 | 0.25 | 0.5 | 3,500 | 6,980 | 0 | 3,230 | 13,710 | 4,146 | 13,621 | 0 | 12,230 | 426 | 848 | 15 | 520 | 3,795 | 1,162 | 3,472 | 3 | 35 | 1,854 | 291 | false | NP | AK | ||||
| 90 | Kuskokwim Consortium Library | Pouch 1068 | Bethel | 99,559 | 1,068 | 9,075,434,517 | 5,106 | 1 | 0 | 0 | 1.0 | 1.0 | 2.5 | 3.5 | 65,000 | 113,488 | 0 | 8,023 | 186,511 | 94,384 | 30,712 | 125,096 | 24,099 | 13,389 | 162,584 | 0 | 34,002 | 2,335 | 843 | 88 | 3,146 | 46,073 | 3,425 | 25,738 | 289 | 222 | 6,493 | 40 | false | AP | AK |
| 100 | Big Lake Library | P. O. Box 520829 | Big Lake | 99,652 | 829 | 9,078,926,475 | 4,534 | 1 | 0 | 0 | 0.0 | 1.0 | 0.5 | 1.5 | 93,391 | 6,890 | 0 | 0 | 100,281 | 13,202 | 100,281 | 0 | 9,770 | 265 | 453 | 43 | 2,294 | 11,571 | 978 | 18,101 | 30 | 123 | 12,094 | 1,000 | false | CO | AK | ||||
| 110 | Cantwell Sch/Comm Library | P. O. Box 68 | Cantwell | 99,729 | 68 | 9,077,682,372 | 135 | 1 | 0 | 0 | 0.0 | 0.25 | 0.0 | 0.25 | 0 | 5,284 | 3,774 | 750 | 9,808 | 2,284 | 6,034 | 0 | 8,839 | 103 | 115 | 35 | 480 | 785 | 115 | 5,157 | 2 | 7 | 976 | 79 | false | SP | AK | ||||
| more... | more... | more... | more... | more... | more... | more... | more... | more... | more... | more... | more... | more... | more... | more... | more... | more... | more... | more... | more... | more... | more... | more... | more... | more... | more... | more... | more... | more... | more... | more... | more... | more... | more... | more... | more... | more... | more... | more... | more... | more... | more... |
Recent Comments
No one's commented yet. Have something to say?
Add your comment


