|
9 graphs created for this data |
U.S. Trade in Goods and Services >
Balance - Goods
Summary
| 8,903 | |
| -162,032 | |
| -838,271 | |
| -7,777,560 | |
| 231913.00 |
Tags
Data Set
- Balance of Payments (BOP) B...
Data Summary
Showing last 6 rows
and first 4 columns
| Period | Balance - Total | Balance - Goods | Balance - Services | Exports - Total | Exports - Goods | Exports - Services | Imports - Total | Imports -Goods | Imports - Services |
|---|---|---|---|---|---|---|---|---|---|
|
|
|
|
|
|
|
|
|
|
| 2006 | -758,522 | -838,271 | 79,749 | 1,445,703 | 1,023,109 | 422,594 | 2,204,225 | 1,861,380 | 342,845 |
| 2007 | -711,612 | -815,582 | 103,970 | 1,621,808 | 1,149,340 | 472,468 | 2,333,420 | 1,964,922 | 368,498 |
| 2005 | -714,371 | -787,149 | 72,778 | 1,283,070 | 894,631 | 388,439 | 1,997,441 | 1,681,780 | 315,661 |
| 2004 | -612,092 | -669,579 | 57,487 | 1,157,250 | 807,516 | 349,734 | 1,769,341 | 1,477,094 | 292,247 |
| more... | more... | more... | more... | more... | more... | more... | more... | more... | more... |
Recent Comments
No one's commented yet. Have something to say?
Add your comment


