|
9 graphs created for this data |
U.S. Trade in Goods and Services >
Balance - Services
Summary
| 103,970 | |
| 28,306 | |
| -1,384 | |
| 1,358,730 | |
| 33894.00 |
Tags
Data Set
- Balance of Payments (BOP) B...
Data Summary
Showing last 6 rows
and first 4 columns
| Period | Balance - Total | Balance - Goods | Balance - Services | Exports - Total | Exports - Goods | Exports - Services | Imports - Total | Imports -Goods | Imports - Services |
|---|---|---|---|---|---|---|---|---|---|
|
|
|
|
|
|
|
|
|
|
| 1960 | 3,508 | 4,892 | -1,384 | 25,940 | 19,650 | 6,290 | 22,432 | 14,758 | 7,674 |
| 1961 | 4,195 | 5,571 | -1,376 | 26,403 | 20,108 | 6,295 | 22,208 | 14,537 | 7,671 |
| 1967 | 2,604 | 3,800 | -1,196 | 41,333 | 30,666 | 10,667 | 38,729 | 26,866 | 11,863 |
| 1962 | 3,370 | 4,521 | -1,151 | 27,722 | 20,781 | 6,941 | 24,352 | 16,260 | 8,092 |
| more... | more... | more... | more... | more... | more... | more... | more... | more... | more... |
Recent Comments
No one's commented yet. Have something to say?
Add your comment


