|
0 graphs created for this data |
Drought Statistics (February 2008) >
Date
Summary
|
Nov 21, 2006 to
Feb 19, 2008 (about 1 year) |
|
| Weekly to Yearly |
Tags
Data Set
Data Summary
Showing last 6 rows
and first 4 columns
| Date | % Area with No Drought | % Area with some level of Drought | % Area with Moderate to Exceptional Drought | % Area with Severe to Exceptional Drought | % Area with Extreme through Exceptional Drought | % Area with an Exceptional Drought |
|---|---|---|---|---|---|---|
|
|
|
|
|
|
|
| Nov 21, 2006 | 70.45 | 29.55 | 11.25 | 0.0 | 0.0 | 0.0 |
| Nov 28, 2006 | 78.91 | 21.09 | 8.59 | 1.66 | 0.0 | 0.0 |
| Dec 5, 2006 | 75.27 | 24.73 | 8.59 | 1.66 | 0.0 | 0.0 |
| Dec 12, 2006 | 63.57 | 36.43 | 10.15 | 1.66 | 0.0 | 0.0 |
| Dec 19, 2006 | 52.16 | 47.84 | 12.44 | 2.35 | 0.0 | 0.0 |
| Dec 26, 2006 | 52.87 | 47.13 | 11.0 | 2.35 | 0.0 | 0.0 |
| more... | more... | more... | more... | more... | more... | more... |
Recent Comments
No one's commented yet. Have something to say?
Add your comment


