|
6 graphs created for this data |
Drought Statistics (February 2008) >
% Area with No Drought
Data Summary
Showing last 6 rows
and first 4 columns
| Date | % Area with No Drought | % Area with some level of Drought | % Area with Moderate to Exceptional Drought | % Area with Severe to Exceptional Drought | % Area with Extreme through Exceptional Drought | % Area with an Exceptional Drought |
|---|---|---|---|---|---|---|
|
|
|
|
|
|
|
| Aug 21, 2007 | 2.41 | 97.59 | 86.21 | 60.54 | 40.94 | 23.61 |
| Aug 14, 2007 | 2.41 | 97.59 | 84.73 | 55.18 | 31.27 | 18.81 |
| Aug 7, 2007 | 2.41 | 97.59 | 78.14 | 42.85 | 26.42 | 14.06 |
| Jul 31, 2007 | 2.51 | 97.49 | 80.42 | 43.34 | 21.82 | 6.01 |
| Jul 24, 2007 | 2.51 | 97.49 | 77.79 | 39.87 | 17.73 | 3.35 |
| Aug 28, 2007 | 2.66 | 97.34 | 82.61 | 59.97 | 40.66 | 22.56 |
| more... | more... | more... | more... | more... | more... | more... |
Recent Comments
No one's commented yet. Have something to say?
Add your comment


