|
6 graphs created for this data |
Drought Statistics (February 2008) >
% Area with some level of Drought
Data Summary
Showing last 6 rows
and first 4 columns
| Date | % Area with No Drought | % Area with some level of Drought | % Area with Moderate to Exceptional Drought | % Area with Severe to Exceptional Drought | % Area with Extreme through Exceptional Drought | % Area with an Exceptional Drought |
|---|---|---|---|---|---|---|
|
|
|
|
|
|
|
| Nov 28, 2006 | 78.91 | 21.09 | 8.59 | 1.66 | 0.0 | 0.0 |
| Dec 5, 2006 | 75.27 | 24.73 | 8.59 | 1.66 | 0.0 | 0.0 |
| Jan 23, 2007 | 74.18 | 25.82 | 11.19 | 3.15 | 0.0 | 0.0 |
| Jan 30, 2007 | 74.1 | 25.9 | 11.19 | 3.15 | 0.0 | 0.0 |
| Feb 6, 2007 | 73.68 | 26.32 | 7.24 | 0.0 | 0.0 | 0.0 |
| Nov 21, 2006 | 70.45 | 29.55 | 11.25 | 0.0 | 0.0 | 0.0 |
| more... | more... | more... | more... | more... | more... | more... |
Recent Comments
No one's commented yet. Have something to say?
Add your comment


