|
6 graphs created for this data |
Drought Statistics (February 2008) >
% Area with Moderate to Exceptional Drought
Data Summary
Showing last 6 rows
and first 4 columns
| Date | % Area with No Drought | % Area with some level of Drought | % Area with Moderate to Exceptional Drought | % Area with Severe to Exceptional Drought | % Area with Extreme through Exceptional Drought | % Area with an Exceptional Drought |
|---|---|---|---|---|---|---|
|
|
|
|
|
|
|
| Feb 6, 2007 | 73.68 | 26.32 | 7.24 | 0.0 | 0.0 | 0.0 |
| Dec 5, 2006 | 75.27 | 24.73 | 8.59 | 1.66 | 0.0 | 0.0 |
| Nov 28, 2006 | 78.91 | 21.09 | 8.59 | 1.66 | 0.0 | 0.0 |
| Feb 13, 2007 | 62.58 | 37.42 | 8.74 | 0.0 | 0.0 | 0.0 |
| Mar 6, 2007 | 62.99 | 37.01 | 9.14 | 0.0 | 0.0 | 0.0 |
| Jan 2, 2007 | 52.25 | 47.76 | 10.15 | 1.47 | 0.0 | 0.0 |
| more... | more... | more... | more... | more... | more... | more... |
Recent Comments
No one's commented yet. Have something to say?
Add your comment


