|
6 graphs created for this data |
Drought Statistics (February 2008) >
% Area with Extreme through Exceptional Drought
Data Summary
Showing last 6 rows
and first 4 columns
| Date | % Area with No Drought | % Area with some level of Drought | % Area with Moderate to Exceptional Drought | % Area with Severe to Exceptional Drought | % Area with Extreme through Exceptional Drought | % Area with an Exceptional Drought |
|---|---|---|---|---|---|---|
|
|
|
|
|
|
|
| Mar 20, 2007 | 20.23 | 79.77 | 26.01 | 2.22 | 0.0 | 0.0 |
| Mar 13, 2007 | 24.86 | 75.14 | 24.83 | 1.79 | 0.0 | 0.0 |
| Mar 6, 2007 | 62.99 | 37.01 | 9.14 | 0.0 | 0.0 | 0.0 |
| Feb 27, 2007 | 53.12 | 46.88 | 10.82 | 0.0 | 0.0 | 0.0 |
| Feb 20, 2007 | 54.48 | 45.52 | 10.71 | 0.0 | 0.0 | 0.0 |
| Feb 13, 2007 | 62.58 | 37.42 | 8.74 | 0.0 | 0.0 | 0.0 |
| more... | more... | more... | more... | more... | more... | more... |
Recent Comments
No one's commented yet. Have something to say?
Add your comment


