|
6 graphs created for this data |
Drought Statistics (February 2008) >
% Area with an Exceptional Drought
Data Summary
Showing last 6 rows
and first 4 columns
| Date | % Area with No Drought | % Area with some level of Drought | % Area with Moderate to Exceptional Drought | % Area with Severe to Exceptional Drought | % Area with Extreme through Exceptional Drought | % Area with an Exceptional Drought |
|---|---|---|---|---|---|---|
|
|
|
|
|
|
|
| May 29, 2007 | 10.33 | 89.67 | 82.58 | 47.59 | 27.65 | 0.0 |
| May 22, 2007 | 14.84 | 85.16 | 72.48 | 46.2 | 25.55 | 0.0 |
| May 15, 2007 | 14.81 | 85.19 | 65.58 | 36.38 | 19.27 | 0.0 |
| May 8, 2007 | 13.47 | 86.54 | 60.46 | 36.19 | 18.74 | 0.0 |
| May 1, 2007 | 25.46 | 74.54 | 60.05 | 34.75 | 16.59 | 0.0 |
| Apr 24, 2007 | 31.25 | 68.75 | 57.21 | 28.47 | 8.53 | 0.0 |
| more... | more... | more... | more... | more... | more... | more... |
Recent Comments
No one's commented yet. Have something to say?
Add your comment


