|
6 graphs created for this data |
>
Edwards
Data Summary
Showing last 6 rows
and first 4 columns
| Candidate | Clinton | Obama | Edwards | Kucinich | Others | Don't know |
|---|---|---|---|---|---|---|
|
|
|
|
|
|
|
| Feb 2008 | 46.0% | 46.0% | 4.0% | 4.0% | ||
| Jun 2007 | 33.0% | 22.0% | 8.0% | 2.0% | 27.0% | 9.0% |
| Dec 2007 | 45.0% | 21.0% | 11.0% | 1.0% | 8.0% | 15.0% |
| Jan 2008 | 42.0% | 33.0% | 11.0% | 1.0% | 1.0% | 12.0% |
| Oct 2007 | 48.0% | 17.0% | 13.0% | 1.0% | 6.0% | 15.0% |
| Apr 2007 | 33.0% | 23.0% | 14.0% | 17.0% | 13.0% | |
| more... | more... | more... | more... | more... | more... | more... |
Recent Comments
No one's commented yet. Have something to say?
Add your comment



