|
9 graphs created for this data |
Provincial Election Results For Alberta 1905-2008 >
Liberal
Summary
| 39 | |
| 13 | |
| 1 | |
| 290 | |
| 11.91 |
Tags
Data Set
- Number of seats furnished t...
Data Summary
Showing last 6 rows
and first 4 columns
| Date | Independent | Liberal | Conservative | United Farmers | Labour | Socialist | Social Credit | CCF | Veterans Party | PC | Liberal Conservative | Coalition | NDP | RPA | Alberta Alliance |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| 1944 | 3 | 51 | 2 | 1 | |||||||||||
| 1971 | 25 | 49 | 1 | ||||||||||||
| 1975 | 1 | 4 | 69 | 1 | |||||||||||
| 1979 | 4 | 74 | 1 | ||||||||||||
| 1982 | 2 | 75 | 2 | ||||||||||||
| 1940 | 19 | 1 | 1 | 36 | |||||||||||
| more... | more... | more... | more... | more... | more... | more... | more... | more... | more... | more... | more... | more... | more... | more... | more... |
Recent Comments
No one's commented yet. Have something to say?
Add your comment
Graphs
Default Graph
Popular Graphs
Trends
Scatter Plots
Pivot Columns
Show columns:
1 - 12
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|

