|
3 graphs created for this data |
Newspaper Circ drop >
Newspaper
Data Summary
Showing last 6 rows
| Newspaper | Sept 07 circ | Change | % |
|---|---|---|---|
|
|
|
|
| Average: | 652,975 | -60,911 | -10.7% |
| Chicago Tribune | 559,404 | -54,105 | -8.8% |
| Detroit Free Press | 320,125 | -32,589 | -9.2% |
| Houston Chronicle* | 502,631 | -50,387 | -9.1% |
| Los Angeles Times* | 794,705 | -201,133 | -20.2% |
| New York Daily News | 681,415 | -47,709 | -6.5% |
| more... | more... | more... | more... |
Recent Comments
No one's commented yet. Have something to say?
Add your comment
Graphs
Default Graph
Popular Graphs
Categories
Pivot Columns
|
|
|
|
||||||||||||||||||||||||
|
|
|
|
||||||||||||||||||||||||
|
|
|
|


