|
0 graphs created for this data |
Death by STDs in teens in the Americas region only >
Year
Summary
|
2005 to
2030 (25 years) |
|
| Yearly |
Tags
Data Set
- Projected deaths by WHO reg...
Data Summary
Showing last 6 rows
and first 4 columns
| Year | STD | Total all ages | Male: ages 15-29 | Female: ages 15-29 |
|---|---|---|---|---|
|
|
|
|
|
| 2005 | STDs excluding HIV | 1,633 | 49 | 115 |
| 2005 | Syphilis | 895 | 44 | 3 |
| 2005 | Chlamydia | 4 | 0 | 0 |
| 2005 | Gonorrhoea | 47 | 5 | 2 |
| 2005 | HIV/AIDS | 112,404 | 17,395 | 8,525 |
| 2015 | STDs excluding HIV | 1,132 | 33 | 71 |
| more... | more... | more... | more... | more... |
Recent Comments
No one's commented yet. Have something to say?
Add your comment


