|
4 graphs created for this data |
Death by STDs in teens in the Americas region only >
Female: ages 15-29
Summary
| 20,912 | |
| 2,963 | |
| 0 | |
| 44,452 | |
| 6308.20 |
Tags
Data Set
- Projected deaths by WHO reg...
Data Summary
Showing last 6 rows
and first 4 columns
| Year | STD | Total all ages | Male: ages 15-29 | Female: ages 15-29 |
|---|---|---|---|---|
|
|
|
|
|
| 2005 | Chlamydia | 4 | 0 | 0 |
| 2015 | Chlamydia | 4 | 0 | 0 |
| 2030 | Chlamydia | 5 | 0 | 0 |
| 2015 | Gonorrhoea | 35 | 4 | 1 |
| 2030 | Syphilis | 297 | 14 | 1 |
| 2030 | Gonorrhoea | 28 | 2 | 1 |
| more... | more... | more... | more... | more... |
Recent Comments
No one's commented yet. Have something to say?
Add your comment
Graphs
Default Graph
Popular Graphs
Trends
Categories
Scatter Plots
Pivot Columns
Show columns:
1 - 9


