|
16 graphs created for this data |
Number of Patents Granted >
Pre 1993
Data Summary
Showing last 6 rows
and first 4 columns
| Country | Pre 1993 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | All Years |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| RUSSIAN FEDERATION | 0 | 3 | 38 | 98 | 116 | 111 | 189 | 181 | 183 | 234 | 200 | 203 | 169 | 148 | 172 | 2,045 |
| SINGAPORE | 159 | 38 | 51 | 53 | 88 | 94 | 120 | 144 | 218 | 296 | 410 | 427 | 449 | 346 | 412 | 3,305 |
| VENEZUELA | 331 | 31 | 23 | 29 | 25 | 25 | 27 | 39 | 27 | 26 | 30 | 19 | 18 | 8 | 13 | 671 |
| CHINA P.REP. | 378 | 53 | 48 | 62 | 46 | 62 | 72 | 90 | 119 | 195 | 289 | 297 | 404 | 402 | 661 | 3,178 |
| INDIA | 398 | 30 | 27 | 37 | 35 | 47 | 85 | 112 | 131 | 178 | 249 | 342 | 363 | 384 | 481 | 2,899 |
| LUXEMBOURG | 493 | 28 | 22 | 24 | 18 | 22 | 20 | 22 | 40 | 33 | 37 | 35 | 44 | 41 | 33 | 912 |
| more... | more... | more... | more... | more... | more... | more... | more... | more... | more... | more... | more... | more... | more... | more... | more... | more... |
Recent Comments
No one's commented yet. Have something to say?
Add your comment
Graphs
Default Graph
Popular Graphs
Categories
Scatter Plots
Pivot Columns
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|


