|
16 graphs created for this data |
Number of Patents Granted >
2000
Data Summary
Showing last 6 rows
and first 4 columns
| Country | Pre 1993 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | All Years |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| CZECHOSLOVAKIA | 2,043 | 13 | 19 | 15 | 8 | 9 | 9 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2,121 |
| U.S.S.R. | 6,833 | 65 | 53 | 12 | 16 | 4 | 6 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 6,994 |
| POLAND | 602 | 8 | 8 | 8 | 15 | 11 | 15 | 19 | 13 | 16 | 11 | 17 | 16 | 23 | 29 | 811 |
| VENEZUELA | 331 | 31 | 23 | 29 | 25 | 25 | 27 | 39 | 27 | 26 | 30 | 19 | 18 | 8 | 13 | 671 |
| HUNGARY | 2,085 | 61 | 46 | 50 | 43 | 25 | 50 | 39 | 36 | 60 | 48 | 72 | 48 | 46 | 49 | 2,758 |
| LUXEMBOURG | 493 | 28 | 22 | 24 | 18 | 22 | 20 | 22 | 40 | 33 | 37 | 35 | 44 | 41 | 33 | 912 |
| more... | more... | more... | more... | more... | more... | more... | more... | more... | more... | more... | more... | more... | more... | more... | more... | more... |
Recent Comments
No one's commented yet. Have something to say?
Add your comment
Graphs
Default Graph
Popular Graphs
Categories
Scatter Plots
Pivot Columns
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|


