|
Swivel will create goodies for these data soon.
Please check again later. |
Foreign Exchange Rates >
Currency Area >
Australia >
2007-06-14 In US Dollars >
Australia 2007-06-14 In US Dollars
Summary
| 0.9369 | |
| 0.685235 | |
| 0.4828 | |
| 2,304.45 | |
| 0.09 |
Tags
Data
Data Set
- Daily 12noon buying rates o...
Data Summary
Showing last 6 rows
and first 4 columns
| Date | Currency Area | Unit | Per US Dollars | In US Dollars | % Daily Change (Per US Dollars) |
|---|---|---|---|---|---|
|
|
|
|
|
|
| Jan 6, 1994 | Australia | Dollar | 1.461 | 0.684 | 0.0 |
| Jan 7, 1994 | Australia | Dollar | 1.456 | 0.6865 | 0.36 |
| Jan 10, 1994 | Australia | Dollar | 1.456 | 0.6865 | 0.0 |
| Jan 11, 1994 | Australia | Dollar | 1.448 | 0.6905 | 0.58 |
| Jan 12, 1994 | Australia | Dollar | 1.448 | 0.6902 | -0.04 |
| Jan 13, 1994 | Australia | Dollar | 1.447 | 0.6908 | 0.08 |
| more... | more... | more... | more... | more... | more... |
Recent Comments
No one's commented yet. Have something to say?
Add your comment



