|
3 graphs created for this data |
National Existing Home Sales >
Existing home sales
Summary
| 6,600,000 | |
| 5,507,690 | |
| 4,890,000 | |
| 71,600,000 | |
| 526120.00 |
Tags
Data Set
- Seasonally adjusted existin...
Data Summary
Showing last 6 rows
| Date | Existing home sales | Single family sales | Condo/Co-op sales |
|---|---|---|---|
|
|
|
|
| Jan 2008 | 4,890,000 | 4,350,000 | 540,000 |
| Dec 2007 | 4,910,000 | 4,320,000 | 588,000 |
| Nov 2007 | 5,020,000 | 4,410,000 | 611,000 |
| Feb 2008 | 5,030,000 | 4,470,000 | 560,000 |
| Oct 2007 | 5,060,000 | 4,430,000 | 625,000 |
| Sep 2007 | 5,110,000 | 4,450,000 | 664,000 |
| more... | more... | more... | more... |
Recent Comments
No one's commented yet. Have something to say?
Add your comment


