361811707_e92b0a52abBy sara on Mar 27, 2008
Viewed 31 times
100%
6 graphs
created for this data

Toyota stock price > Clear Low

 

Summary

    136.29
    65.2417
    26.42
    245,374.0
    25.83

Tags

Data Set

Data Summary

Showing last 6 rows and first 4 columns
Date Open High Low Close Volume Adj Close
Clear Clear Clear Clear Clear Clear Clear
Jun 21, 1993 26.67 26.67 26.42 26.42 18,800 24.35
Jun 22, 1993 27.15 27.15 26.91 27.03 29,800 24.91
Jun 23, 1993 26.97 27.22 26.97 27.22 10,400 25.14
Jun 24, 1993 27.22 27.46 27.22 27.46 800 25.36
Nov 29, 1993 27.34 27.58 27.34 27.34 14,300 25.25
Jul 9, 1993 27.7 27.7 27.58 27.7 3,500 25.59
more... more... more... more... more... more... more...

Recent Comments

No one's commented yet. Have something to say?