|
0 graphs created for this data |
Food stamp budget projections >
Year
Summary
|
2006 to
2017 (11 years) |
|
| Yearly |
Tags
Data Set
- The Budget and Economic Out...
Data Summary
Showing last 6 rows
| Year | Food Stamp outlays in USD |
|---|---|
|
|
| 2006 | 35,000,000,000 |
| 2007 | 35,000,000,000 |
| 2008 | 36,000,000,000 |
| 2009 | 37,000,000,000 |
| 2010 | 37,000,000,000 |
| 2011 | 38,000,000,000 |
| more... | more... |
Recent Comments
No one's commented yet. Have something to say?
Add your comment


