|
6 graphs created for this data |
CCTO AdWords Report >
Avg CPC
Data Summary
Showing last 6 rows
and first 4 columns
| Date | Impressions | Clicks | CTR | Avg CPC | Cost | Avg Position |
|---|---|---|---|---|---|---|
|
|
|
|
|
|
|
| Mar 10, 2008 | 1 | 0 | 0.0% | $0.00 | $0.00 | 12.0 |
| Mar 17, 2008 | 5 | 0 | 0.0% | $0.00 | $0.00 | 3.0 |
| Mar 26, 2008 | 67,833 | 0 | 0.0% | $0.00 | $0.00 | 9.6 |
| Mar 27, 2008 | 23,212 | 0 | 0.0% | $0.00 | $0.00 | 10.5 |
| Mar 30, 2008 | 1,634 | 0 | 0.0% | $0.00 | $0.00 | 5.5 |
| Apr 2, 2008 | 5,527 | 0 | 0.0% | $0.00 | $0.00 | 8.0 |
| more... | more... | more... | more... | more... | more... | more... |
Recent Comments
No one's commented yet. Have something to say?
Add your comment


