|
6 graphs created for this data |
Alberta Greenhouse Gas emissions 1990-2005 >
Industrial (kt CO2 eq)
Data Summary
Showing last 6 rows
and first 4 columns
| Year | Total GHG (kt CO2 eq) | Energy (kt CO2 eq) | Industrial (kt CO2 eq) | Solvent & Other (kt CO2 eq) | Agriculture (kt CO2 eq) | Waste (kt CO2 eq) |
|---|---|---|---|---|---|---|
|
|
|
|
|
|
|
| 1990 | 170,000 | 148,000 | 7,360 | 16 | 13,000 | 1,800 |
| 1995 | 198,000 | 172,000 | 8,680 | 19 | 15,000 | 2,000 |
| 2002 | 224,000 | 196,000 | 9,180 | 16 | 17,000 | 2,400 |
| 2000 | 224,000 | 195,000 | 9,470 | 24 | 17,000 | 2,300 |
| 1998 | 208,000 | 180,000 | 9,540 | 20 | 16,000 | 2,100 |
| 1999 | 215,000 | 186,000 | 9,650 | 21 | 17,000 | 2,200 |
| more... | more... | more... | more... | more... | more... | more... |
Recent Comments
No one's commented yet. Have something to say?
Add your comment

