|
2 graphs created for this data |
Alberta Greenhouse Gas emissions total and intensity >
Total GHG (% of 1990)
Summary
| 137.059 | |
| 125.931 | |
| 100.0 | |
| 1,511.18 | |
| 10.34 |
Tags
Data Set
- Presented as a percentage o...
Data Summary
Showing last 6 rows
| Year | Total GHG (% of 1990) | "Intensity" (% 1990) |
|---|---|---|
|
|
|
| 1990 | 100.0 | 100 |
| 1995 | 116.4705882 | 96 |
| 1996 | 119.4117647 | 97 |
| 1997 | 121.1764706 | 92 |
| 1998 | 122.3529412 | 90 |
| 1999 | 126.4705882 | 92 |
| more... | more... | more... |
Recent Comments
No one's commented yet. Have something to say?
Add your comment

