Official_source
444916471_bd20314df3_mBy OECD on May 02, 2008
Viewed 68 times
100%
23 graphs
created for this data

GDP per capita in OECD countries > Clear 1966

 

Summary

    3
    .. … 3394

Tags

Data Set

Data Summary

Showing last 6 rows and first 4 columns
country 1960 1961 1962 1963 1964 1965 1966 1967 1968 1969 1970 1971 1972 1973 1974 1975 1976 1977 1978 1979 1980 1981 1982 1983 1984 1985 1986 1987 1988 1989 1990 1991 1992 1993 1994 1995 1996 1997 1998 1999 2000 2001 2002 2003 2004 2005 2006
Clear Clear Clear Clear Clear Clear Clear Clear Clear Clear Clear Clear Clear Clear Clear Clear Clear Clear Clear Clear Clear Clear Clear Clear Clear Clear Clear Clear Clear Clear Clear Clear Clear Clear Clear Clear Clear Clear Clear Clear Clear Clear Clear Clear Clear Clear Clear Clear
Austria .. .. .. .. .. .. .. .. .. .. 3,799 4,174 4,594 5,059 5,724 6,258 6,933 7,725 8,263 9,455 10,498 11,437 12,361 13,265 13,762 14,540 15,182 15,832 16,918 18,099 19,515 20,716 21,456 21,841 22,807 23,680 24,598 25,151 26,290 27,290 29,134 29,272 30,500 31,518 33,082 34,107 35,695
Belgium .. .. .. .. .. .. .. .. .. .. 3,855 4,184 4,574 5,109 5,786 6,232 6,952 7,431 8,172 9,052 10,279 11,215 11,971 12,486 13,273 13,903 14,469 15,195 16,402 17,551 18,749 19,685 20,363 20,551 21,597 22,517 22,843 23,837 24,341 25,299 27,542 28,445 29,946 30,167 31,062 32,077 33,527
Canada .. .. .. .. .. .. .. .. .. .. 4,377 4,645 5,047 5,630 6,276 6,893 7,569 8,230 9,066 10,092 11,103 12,418 12,646 13,371 14,541 15,561 16,132 17,055 18,278 19,122 19,601 19,625 20,013 20,722 21,933 22,771 23,334 24,481 25,554 27,135 28,444 29,331 29,893 31,182 32,818 35,078 36,813
Czech Republic .. .. .. .. .. .. .. .. .. .. 11,907 10,949 11,134 11,383 11,875 12,843 13,671 13,836 13,965 14,312 14,976 16,183 16,872 18,012 19,324 20,280 22,009
Finland .. .. .. .. .. .. .. .. .. .. 3,344 3,589 4,006 4,500 5,038 5,590 5,908 6,286 6,883 7,955 9,093 10,031 10,903 11,598 12,334 13,076 13,674 14,510 15,729 17,147 17,747 17,124 16,770 16,917 17,811 18,817 19,320 21,006 22,665 23,698 25,654 26,662 27,592 27,722 29,925 30,468 32,736
France .. .. .. .. .. .. .. .. .. .. 3,597 3,937 4,256 4,750 5,375 5,799 6,377 6,991 7,745 8,647 9,543 10,476 11,317 11,842 12,408 12,944 13,489 14,130 15,199 16,336 17,323 18,022 18,598 18,771 19,521 20,269 20,849 21,758 22,799 23,615 25,233 26,652 27,772 27,429 28,324 29,644 31,048
more... more... more... more... more... more... more... more... more... more... more... more... more... more... more... more... more... more... more... more... more... more... more... more... more... more... more... more... more... more... more... more... more... more... more... more... more... more... more... more... more... more... more... more... more... more... more... more...

Recent Comments

No one's commented yet. Have something to say?

Graphs

Pivot Columns

Show columns: 1 - 3
..
Clear
1970 by 1966

see all graphs

1
.. (only)
3209
Clear
1970 by 1966

see all graphs

1
3209 (only)
3394
Clear
1970 by 1966

see all graphs

1
3394 (only)