|
31 graphs created for this data |
GDP per capita in OECD countries >
2003
Summary
| 60,510 | |
| 26,804 | |
| 6,583 | |
| 857,735 | |
| 9818.83 |
Tags
Data Set
- US dollars, converted using...
Data Summary
Showing last 6 rows
and first 4 columns
| country | 1960 | 1961 | 1962 | 1963 | 1964 | 1965 | 1966 | 1967 | 1968 | 1969 | 1970 | 1971 | 1972 | 1973 | 1974 | 1975 | 1976 | 1977 | 1978 | 1979 | 1980 | 1981 | 1982 | 1983 | 1984 | 1985 | 1986 | 1987 | 1988 | 1989 | 1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| Brazil | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | 8,606 | ||||||||||||||||||||||||||||||||||||
| Chile | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | 12,277 | ||||||||||||||||||||||||||||||||||||
| China | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | 4,091 | ||||||||||||||||||||||||||||||||||||
| Estonia | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | 16,654 | ||||||||||||||||||||||||||||||||||||
| India | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | 2,126 | ||||||||||||||||||||||||||||||||||||
| Israel | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | 23,845 | ||||||||||||||||||||||||||||||||||||
| more... | more... | more... | more... | more... | more... | more... | more... | more... | more... | more... | more... | more... | more... | more... | more... | more... | more... | more... | more... | more... | more... | more... | more... | more... | more... | more... | more... | more... | more... | more... | more... | more... | more... | more... | more... | more... | more... | more... | more... | more... | more... | more... | more... | more... | more... | more... | more... |
Recent Comments
No one's commented yet. Have something to say?
Add your comment
Graphs
Default Graph
Popular Graphs
Categories
Scatter Plots
Pivot Columns
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|



