|
5 graphs created for this data |
Posts (test 1) >
day
Data Summary
Showing last 6 rows
and first 4 columns
| full-date | year | month | day | hour | minute | second | posts |
|---|---|---|---|---|---|---|---|
|
|
|
|
|
|
|
|
| 2008-04-01T00:00:00 | Jan 1, 2008 | 3.0 | 1.0 | 0 | 0 | 0 | 0 |
| 2008-04-01T00:01:00 | Jan 1, 2008 | 3.0 | 1.0 | 0 | 1 | 0 | 0 |
| 2008-04-01T00:02:00 | Jan 1, 2008 | 3.0 | 1.0 | 0 | 2 | 0 | 0 |
| 2008-04-01T00:03:00 | Jan 1, 2008 | 3.0 | 1.0 | 0 | 3 | 0 | 0 |
| 2008-04-01T00:04:00 | Jan 1, 2008 | 3.0 | 1.0 | 0 | 4 | 0 | 0 |
| 2008-04-01T00:05:00 | Jan 1, 2008 | 3.0 | 1.0 | 0 | 5 | 0 | 0 |
| more... | more... | more... | more... | more... | more... | more... | more... |
Recent Comments
No one's commented yet. Have something to say?
Add your comment
Graphs
Default Graph
Popular Graphs
Categories
Scatter Plots
Pivot Columns
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|


