|
3 graphs created for this data |
Farm subsidy payments in Ireland (2005) >
Area
Summary
| 27 |
| Carlow … Wicklow |
Tags
Data Set
- Farmsubsidy.org analysis of...
Data Summary
Showing last 6 rows
| Area | Number of recipients | Total amount (€) | Average payment (€) |
|---|---|---|---|
|
|
|
|
| Carlow | 1,696 | 23,750,298 | 14,004 |
| Cavan | 4,950 | 35,357,397 | 7,143 |
| Clare | 6,186 | 48,569,389 | 7,852 |
| Cork | 13,301 | 157,280,625 | 11,825 |
| Donegal | 8,047 | 47,393,637 | 5,890 |
| Dublin | 674 | 9,599,155 | 14,242 |
| more... | more... | more... | more... |
Recent Comments
No one's commented yet. Have something to say?
Add your comment



