|
7 graphs created for this data |
Library Data >
LSA
Data Summary
Showing last 6 rows
and first 4 columns
| Library | System | LSA | Hours Open | User Elec Resource | ILS | OPAC | Internet Devices |
|---|---|---|---|---|---|---|---|
|
|
|
|
|
|
|
|
| Lexington | Meridian Library System | 10,011 | 3,224 | 18,371 | Follett | 2 | 14 |
| La Vista | Eastern Library System | 11,699 | 3,848 | 26,651 | Follett | 14 | 21 |
| South Sioux City | Northeast Library System | 11,925 | 6,240 | 19,320 | Follett | 3 | 15 |
| Beatrice | Southeast Library System | 12,510 | 3,380 | 8,666 | Horizon | 6 | 8 |
| Scottsbluff | Panhandle Library System | 14,732 | 3,296 | 23,184 | Horizon | 5 | 15 |
| Papillion | Eastern Library System | 16,363 | 3,536 | 42,021 | Follett | 6 | 35 |
| more... | more... | more... | more... | more... | more... | more... | more... |
Recent Comments
No one's commented yet. Have something to say?
Add your comment
Graphs
Default Graph
Popular Graphs
Categories
Scatter Plots
Pivot Columns
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|


