|
7 graphs created for this data |
Library Data >
Hours Open
Data Summary
Showing last 6 rows
and first 4 columns
| Library | System | LSA | Hours Open | User Elec Resource | ILS | OPAC | Internet Devices |
|---|---|---|---|---|---|---|---|
|
|
|
|
|
|
|
|
| Columbus | Northeast Library System | 30,090 | 3,016 | 79,000 | SIRSI | 12 | |
| Elkhorn | Eastern Library System | 21,371 | 3,016 | 9,568 | Follett | 12 | 9 |
| Norfolk | Northeast Library System | 23,516 | 3,132 | 22,165 | SIRSI | 20 | 20 |
| Lexington | Meridian Library System | 10,011 | 3,224 | 18,371 | Follett | 2 | 14 |
| Scottsbluff | Panhandle Library System | 14,732 | 3,296 | 23,184 | Horizon | 5 | 15 |
| Fremont | Eastern Library System | 25,556 | 3,328 | 23,382 | Dynix Horizon | 7 | 17 |
| more... | more... | more... | more... | more... | more... | more... | more... |
Recent Comments
No one's commented yet. Have something to say?
Add your comment
Graphs
Default Graph
Popular Graphs
Categories
Scatter Plots
Pivot Columns
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|


