|
7 graphs created for this data |
Library Data >
User Elec Resource
Data Summary
Showing last 6 rows
and first 4 columns
| Library | System | LSA | Hours Open | User Elec Resource | ILS | OPAC | Internet Devices |
|---|---|---|---|---|---|---|---|
|
|
|
|
|
|
|
|
| Kearney | Meridian Library System | 27,431 | 3,736 | 3,550 | Dynix | 9 | 28 |
| Beatrice | Southeast Library System | 12,510 | 3,380 | 8,666 | Horizon | 6 | 8 |
| Elkhorn | Eastern Library System | 21,371 | 3,016 | 9,568 | Follett | 12 | 9 |
| Lexington | Meridian Library System | 10,011 | 3,224 | 18,371 | Follett | 2 | 14 |
| South Sioux City | Northeast Library System | 11,925 | 6,240 | 19,320 | Follett | 3 | 15 |
| Norfolk | Northeast Library System | 23,516 | 3,132 | 22,165 | SIRSI | 20 | 20 |
| more... | more... | more... | more... | more... | more... | more... | more... |
Recent Comments
No one's commented yet. Have something to say?
Add your comment
Graphs
Default Graph
Popular Graphs
Categories
Scatter Plots
Pivot Columns
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|


