|
16 graphs created for this data |
GHA Test >
Country
Data Summary
Showing last 6 rows
and first 4 columns
| Country | ODA Total (m) | ODA Per citizen | ODA %GNI | DA Total (m) | DA Per citizen | DA % GNI | DA % ODA | HA Total (m) | HA Multilat | HA Bilat | HA Per citizen | HA % GNI | HA % ODA | HA Multilat (%) | HA Bilat (%) | HA % DAC total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| Australia | $2,123.00 | $104.00 | 0.3% | $1,926.00 | $94.00 | 0.3% | 91.0% | $197.00 | $6.00 | $191.00 | $10.00 | 0.0% | 9.0% | 3.0% | 97.0% | 2.0% |
| Austria | $1,498.00 | $181.00 | 0.5% | $1,453.00 | $176.00 | 0.5% | 97.0% | $45.00 | $27.00 | $17.00 | $5.00 | 0.0% | 3.0% | 62.0% | 38.0% | 1.0% |
| Belgium | $1,978.00 | $188.00 | 0.5% | $1,846.00 | $175.00 | 0.5% | 93.0% | $132.00 | $46.00 | $86.00 | $13.00 | 0.0% | 7.0% | 35.0% | 65.0% | 2.0% |
| Canada | $3,684.00 | $113.00 | 0.3% | $3,406.00 | $104.00 | 0.3% | 92.0% | $278.00 | $47.00 | $231.00 | $8.00 | 0.0% | 8.0% | 17.0% | 83.0% | 3.0% |
| Denmark | $2,236.00 | $410.00 | 0.8% | $1,997.00 | $366.00 | 0.7% | 89.0% | $239.00 | $88.00 | $151.00 | $44.00 | 0.1% | 11.0% | 37.0% | 63.0% | 3.0% |
| Finland | $834.00 | $159.00 | 0.4% | $725.00 | $138.00 | 0.3% | 87.0% | $109.00 | $39.00 | $70.00 | $21.00 | 0.1% | 13.0% | 36.0% | 64.0% | 1.0% |
| more... | more... | more... | more... | more... | more... | more... | more... | more... | more... | more... | more... | more... | more... | more... | more... | more... |
Recent Comments
No one's commented yet. Have something to say?
Add your comment


