|
16 graphs created for this data |
GHA Test >
ODA Total (m)
Summary
| $23,532.00 | |
| $4,746.41 | |
| $259.00 | |
| $104,421.00 | |
| 5542.58 |
Tags
Data Set
- This is a test; this is onl...
Data Summary
Showing last 6 rows
and first 4 columns
| Country | ODA Total (m) | ODA Per citizen | ODA %GNI | DA Total (m) | DA Per citizen | DA % GNI | DA % ODA | HA Total (m) | HA Multilat | HA Bilat | HA Per citizen | HA % GNI | HA % ODA | HA Multilat (%) | HA Bilat (%) | HA % DAC total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| New Zealand | $259.00 | $62.00 | 0.3% | $233.00 | $56.00 | 0.2% | 90.0% | $26.00 | $4.00 | $21.00 | $6.00 | 0.0% | 10.0% | 17.0% | 83.0% | 0.0% |
| Luxembourg | $291.00 | $632.00 | 0.9% | $248.00 | $538.00 | 0.8% | 85.0% | $43.00 | $6.00 | $37.00 | $94.00 | 0.1% | 15.0% | 14.0% | 86.0% | 1.0% |
| Portugal | $396.00 | $38.00 | 0.2% | $374.00 | $36.00 | 0.2% | 94.0% | $23.00 | $16.00 | $7.00 | $2.00 | 0.0% | 6.0% | 69.0% | 31.0% | 0.0% |
| Greece | $424.00 | $38.00 | 0.2% | $383.00 | $34.00 | 0.2% | 90.0% | $41.00 | $22.00 | $19.00 | $4.00 | 0.0% | 10.0% | 53.0% | 47.0% | 0.0% |
| Finland | $834.00 | $159.00 | 0.4% | $725.00 | $138.00 | 0.3% | 87.0% | $109.00 | $39.00 | $70.00 | $21.00 | 0.1% | 13.0% | 36.0% | 64.0% | 1.0% |
| Ireland | $1,022.00 | $241.00 | 0.5% | $901.00 | $213.00 | 0.5% | 88.0% | $121.00 | $33.00 | $87.00 | $28.00 | 0.1% | 12.0% | 28.0% | 72.0% | 1.0% |
| more... | more... | more... | more... | more... | more... | more... | more... | more... | more... | more... | more... | more... | more... | more... | more... | more... |
Recent Comments
No one's commented yet. Have something to say?
Add your comment
Graphs
Default Graph
Popular Graphs
Categories
Scatter Plots
Pivot Columns
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|


