|
20 graphs created for this data |
World Oil Consumption >
Country
Data Summary
Showing last 6 rows
and first 4 columns
| Country | 1980 | 1981 | 1982 | 1983 | 1984 | 1985 | 1986 | 1987 | 1988 | 1989 | 1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| Afghanistan | 7.0 | 8.0 | 7.8 | 10.6 | 10.7 | 12.9 | 13.6 | 13.95 | 13.19 | 13.43 | 13.71 | 12.77 | 7.21 | 6.97 | 6.67 | 6.36 | 6.0 | 5.62 | 5.33 | 5.33 | 4.72 | 4.69 | 4.79 | 3.81 | 4.12 | 5.0 | 5.04 | |
| Albania | 46.0 | 44.0 | 43.0 | 43.6 | 43.0 | 41.53 | 38.0 | 33.77 | 31.93 | 27.02 | 20.0 | 17.86 | 20.54 | 16.73 | 13.29 | 14.83 | 11.68 | 12.47 | 15.03 | 18.04 | 21.04 | 22.68 | 24.28 | 27.4 | 28.83 | 29.0 | 30.9 | |
| Algeria | 121.3 | 127.0 | 143.0 | 136.0 | 150.0 | 164.74 | 165.8 | 167.27 | 172.0 | 181.84 | 194.0 | 208.44 | 210.15 | 206.6 | 204.41 | 204.62 | 197.85 | 199.45 | 205.99 | 197.79 | 206.18 | 217.91 | 224.56 | 228.77 | 238.35 | 250.0 | 279.78 | |
| American Samoa | 2.8 | 3.29 | 4.56 | 2.89 | 3.3 | 3.11 | 3.2 | 3.26 | 3.21 | 3.7 | 3.85 | 3.85 | 3.94 | 3.93 | 3.83 | 3.77 | 3.82 | 3.83 | 3.83 | 3.83 | 3.74 | 3.75 | 3.82 | 3.82 | 3.81 | 4.0 | 4.05 | |
| Angola | 20.0 | 20.0 | 21.0 | 22.0 | 19.0 | 24.82 | 24.2 | 23.95 | 24.51 | 24.77 | 24.34 | 25.18 | 25.88 | 25.31 | 24.99 | 26.61 | 25.14 | 29.46 | 25.51 | 31.14 | 29.26 | 43.04 | 44.89 | 47.46 | 48.29 | 50.0 | 55.64 | |
| Antarctica | 1.0 | 1.0 | 1.0 | 1.0 | 1.27 | 1.43 | 1.29 | 1.33 | 1.37 | 1.35 | 1.37 | 1.43 | 1.43 | 1.43 | 1.43 | 1.47 | 1.47 | 1.47 | 1.47 | 1.47 | 1.47 | 1.49 | 1.49 | 1.53 | 1.53 | 1.55 | 1.57 | |
| more... | more... | more... | more... | more... | more... | more... | more... | more... | more... | more... | more... | more... | more... | more... | more... | more... | more... | more... | more... | more... | more... | more... | more... | more... | more... | more... | more... | more... |
Recent Comments
No one's commented yet. Have something to say?
Add your comment
Graphs
Default Graph
Popular Graphs
Categories
Pivot Columns
|
|
|
|
||||||||||||||||||||||||
|
|
|
|
||||||||||||||||||||||||
|
|
|
|


