|
21 graphs created for this data |
World Oil Consumption >
1991
Data Summary
Showing last 6 rows
and first 4 columns
| Country | 1980 | 1981 | 1982 | 1983 | 1984 | 1985 | 1986 | 1987 | 1988 | 1989 | 1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| Greenland | 3.25 | 3.36 | 3.4 | 3.4 | 3.44 | 3.53 | 3.58 | 3.58 | 3.65 | 3.77 | 3.81 | 3.83 | 3.86 | 3.88 | 3.93 | |||||||||||||
| Turks and Caicos Islands | 0.11 | 0.08 | 0.08 | 0.08 | 0.08 | 0.08 | ||||||||||||||||||||||
| Bosnia and Herzegovina | 35.42 | 22.86 | 19.66 | 19.1 | 18.37 | 18.446 | 20.7384 | 21.3615 | 19.23 | 19.28 | 20.13 | 21.77 | 24.94 | 26.0 | 27.59 | |||||||||||||
| Croatia | 65.44 | 62.82 | 78.63 | 88.46 | 77.88 | 80.8609 | 89.6079 | 90.903 | 85.54 | 85.54 | 89.49 | 91.34 | 95.5 | 99.0 | 101.85 | |||||||||||||
| Czech Republic | 154.0 | 159.0 | 168.28 | 173.18 | 169.0959 | 174.8767 | 174.3178 | 169.81 | 178.75 | 176.0 | 187.57 | 205.9 | 212.3 | 211.57 | 207.14 | |||||||||||||
| Faroe Islands | 3.98 | 3.99 | 4.04 | 4.24 | 4.35 | 4.3679 | 4.3899 | 4.3899 | 4.46 | 4.46 | 4.49 | 4.53 | 4.58 | 4.6 | 4.63 | |||||||||||||
| more... | more... | more... | more... | more... | more... | more... | more... | more... | more... | more... | more... | more... | more... | more... | more... | more... | more... | more... | more... | more... | more... | more... | more... | more... | more... | more... | more... | more... |
Recent Comments
No one's commented yet. Have something to say?
Add your comment
Graphs
Default Graph
Popular Graphs
Categories
Scatter Plots
Pivot Columns
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|


