|
21 graphs created for this data |
World Oil Consumption >
1996
Data Summary
Showing last 6 rows
and first 4 columns
| Country | 1980 | 1981 | 1982 | 1983 | 1984 | 1985 | 1986 | 1987 | 1988 | 1989 | 1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| Turks and Caicos Islands | 0.11 | 0.08 | 0.08 | 0.08 | 0.08 | 0.08 | ||||||||||||||||||||||
| Former Czechoslovakia | 355.0 | 350.0 | 327.0 | 318.6 | 301.0 | 298.0 | 295.0 | 296.0 | 281.0 | 310.0 | 291.0 | 242.0 | 241.0 | |||||||||||||||
| Former Yugoslavia | 301.0 | 285.4 | 285.6 | 267.0 | 325.0 | 330.65 | 304.25 | 313.5 | 316.4 | 309.87 | 317.15 | 251.17 | ||||||||||||||||
| Germany, East | 375.0 | 355.0 | 371.0 | 336.6 | 284.37 | 313.02 | 294.09 | 299.03 | 300.92 | 300.92 | 299.79 | |||||||||||||||||
| Germany, West | 2,707.0 | 2,449.0 | 2,372.0 | 2,324.0 | 2,272.63 | 2,337.98 | 2,497.91 | 2,423.97 | 2,422.08 | 2,280.08 | 2,382.21 | |||||||||||||||||
| Montenegro | ||||||||||||||||||||||||||||
| more... | more... | more... | more... | more... | more... | more... | more... | more... | more... | more... | more... | more... | more... | more... | more... | more... | more... | more... | more... | more... | more... | more... | more... | more... | more... | more... | more... | more... |
Recent Comments
No one's commented yet. Have something to say?
Add your comment
Graphs
Default Graph
Popular Graphs
Categories
Scatter Plots
Pivot Columns
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|


