|
0 graphs created for this data |
class exercise1 >
Time Name
Data Summary
Showing last 6 rows
and first 4 columns
| Country Code | Country Name | Time Name | NY.GDP.MKTP.KD.ZG--GDP growth (annual %) | NY.GNP.PCAP.PP.CD--GNI per capita, PPP (current international $) |
|---|---|---|---|---|
|
|
|
|
|
| AFG | Afghanistan | 2000 | ||
| ALB | Albania | 2000 | 7 | 3,920 |
| DZA | Algeria | 2000 | 2 | 4,330 |
| ASM | American Samoa | 2000 | ||
| ADO | Andorra | 2000 | ||
| AFG | Afghanistan | 2001 | ||
| more... | more... | more... | more... | more... |
Recent Comments
No one's commented yet. Have something to say?
Add your comment


