|
3 graphs created for this data |
test may 2008 2 >
NY.GDP.MKTP.KD.ZG--GDP growth (annual %)
Data Summary
Showing last 6 rows
| Country Name | Time Name | NY.GDP.MKTP.KD.ZG--GDP growth (annual %) | NY.GNP.PCAP.CD--GNI per capita, Atlas method (current US$) |
|---|---|---|---|
|
|
|
|
| Argentina | 2000 | -0.788998902 | 7,470 |
| Burkina Faso | 2000 | 1.847018003 | 240 |
| France | 1.989334583 | 36,560 | |
| Brazil | 3.717948675 | 4,710 | |
| France | 2000 | 3.910260916 | 24,450 |
| more... | more... | more... | more... |
Recent Comments
No one's commented yet. Have something to say?
Add your comment
Graphs
Default Graph
Popular Graphs
Trends
Categories
Scatter Plots
Pivot Columns
Show columns:
1 - 7
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|


