|
3 graphs created for this data |
test may 2008 2 >
NY.GNP.PCAP.CD--GNI per capita, Atlas method (current US$)
Data Summary
Showing last 6 rows
| Country Name | Time Name | NY.GDP.MKTP.KD.ZG--GDP growth (annual %) | NY.GNP.PCAP.CD--GNI per capita, Atlas method (current US$) |
|---|---|---|---|
|
|
|
|
| Burkina Faso | 2000 | 1.847018003 | 240 |
| Madagascar | 2000 | 4.760065079 | 240 |
| Madagascar | 4.892311096 | 280 | |
| Benin | 2000 | 5.800000191 | 340 |
| Burkina Faso | 6.389649868 | 440 | |
| more... | more... | more... | more... |
Recent Comments
No one's commented yet. Have something to say?
Add your comment
Graphs
Default Graph
Popular Graphs
Trends
Categories
Scatter Plots
Pivot Columns
Show columns:
1 - 7
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|


