|
4 graphs created for this data |
this is a test >
Country Name
Data Summary
Showing last 6 rows
and first 4 columns
| Country Code | Country Name | Time Name | NY.GDP.MKTP.KD.ZG--GDP growth (annual %) | NE.CON.GOVT.KD.ZG--General government final consumption expenditure (annual % growth) | NE.CON.PETC.KD.ZG--Household final consumption expenditure, etc. (annual % growth) |
|---|---|---|---|---|---|
|
|
|
|
|
|
| BRA | Brazil | 2001 | 1.321585894 | 2.74298048 | 4.033019066 |
| BRA | Brazil | 2006 | 3.717948675 | 3.626275539 | 4.748016357 |
| BRA | Brazil | 2005 | 2.902374744 | 1.912406325 | 3.818323612 |
| BRA | Brazil | 2004 | 5.718270779 | 4.091530323 | -0.777608395 |
| BRA | Brazil | 2003 | 1.271186471 | 1.155115485 | 1.925155401 |
| BRA | Brazil | 2002 | 2.608695745 | 4.743885994 | 0.68465203 |
| more... | more... | more... | more... | more... | more... |
Recent Comments
No one's commented yet. Have something to say?
Add your comment
Graphs
Default Graph
Popular Graphs
Categories
Diversity
Pivot Columns
Show columns:
1 - 8
|
|
|
|
||||||||||||||||||||||||
|
|
|
|


