|
5 graphs created for this data |
this is a test >
NE.CON.GOVT.KD.ZG--General government final consumption expenditure (annual % growth)
Data Summary
Showing last 6 rows
and first 4 columns
| Country Code | Country Name | Time Name | NY.GDP.MKTP.KD.ZG--GDP growth (annual %) | NE.CON.GOVT.KD.ZG--General government final consumption expenditure (annual % growth) | NE.CON.PETC.KD.ZG--Household final consumption expenditure, etc. (annual % growth) |
|---|---|---|---|---|---|
|
|
|
|
|
|
| CAF | Central African Republic | 2000 | 2.299999714 | ||
| ZAR | Congo, Dem. Rep. | 2006 | 5.084098816 | ||
| ZAR | Congo, Dem. Rep. | 2005 | 6.463433743 | ||
| ZAR | Congo, Dem. Rep. | 2004 | 6.640049458 | ||
| ZAR | Congo, Dem. Rep. | 2003 | 5.79135561 | ||
| COG | Congo, Rep. | 2001 | 3.799999952 | ||
| more... | more... | more... | more... | more... | more... |
Recent Comments
No one's commented yet. Have something to say?
Add your comment


