|
12 graphs created for this data |
this is a test >
Country Name >
Congo, Dem. Rep.
Data Summary
Showing last 6 rows
and first 4 columns
| Country Code | Country Name | Time Name | NY.GDP.MKTP.KD.ZG--GDP growth (annual %) | NE.CON.GOVT.KD.ZG--General government final consumption expenditure (annual % growth) | NE.CON.PETC.KD.ZG--Household final consumption expenditure, etc. (annual % growth) |
|---|---|---|---|---|---|
|
|
|
|
|
|
| ZAR | Congo, Dem. Rep. | 2001 | -2.099877119 | -5.154641151 | 2.635455608 |
| ZAR | Congo, Dem. Rep. | 2006 | 5.084098816 | ||
| ZAR | Congo, Dem. Rep. | 2005 | 6.463433743 | ||
| ZAR | Congo, Dem. Rep. | 2004 | 6.640049458 | ||
| ZAR | Congo, Dem. Rep. | 2003 | 5.79135561 | ||
| ZAR | Congo, Dem. Rep. | 2002 | 3.468384981 | 16.70637321 | 17.18501091 |
| more... | more... | more... | more... | more... | more... |
Recent Comments
No one's commented yet. Have something to say?
Add your comment
Graphs
Default Graph
Popular Graphs
Trends
Categories
Scatter Plots
Pivot Columns
Show columns:
1 - 3
|
|
|


