|
Swivel will create goodies for these data soon.
Please check again later. |
this is a test >
Country Name >
Zimbabwe >
NE.CON.GOVT.KD.ZG--General government final consumption expenditure (annual % growth) >
Zimbabwe NE.CON.GOVT.KD.ZG--General government final consumption expenditure (annual % growth)s
Summary
| 55.4903 | |
| 7.46757 | |
| -32.8457 | |
| 44.8054 | |
| 29.23 |
Tags
Data
Data Set
- DDP testing swivel
Data Summary
Showing last 6 rows
and first 4 columns
| Country Code | Country Name | Time Name | NY.GDP.MKTP.KD.ZG--GDP growth (annual %) | NE.CON.GOVT.KD.ZG--General government final consumption expenditure (annual % growth) | NE.CON.PETC.KD.ZG--Household final consumption expenditure, etc. (annual % growth) |
|---|---|---|---|---|---|
|
|
|
|
|
|
| ZWE | Zimbabwe | 2001 | -2.700000048 | -32.84568405 | -0.153205171 |
| ZWE | Zimbabwe | 2006 | |||
| ZWE | Zimbabwe | 2005 | -5.300000191 | 7.730023861 | 8.979548454 |
| ZWE | Zimbabwe | 2004 | -3.799999952 | 31.66755676 | -18.54111671 |
| ZWE | Zimbabwe | 2003 | -10.39999962 | -15.455966 | -1.576481819 |
| ZWE | Zimbabwe | 2002 | -4.400000095 | -1.780800104 | 5.246976376 |
| more... | more... | more... | more... | more... | more... |
Recent Comments
No one's commented yet. Have something to say?
Add your comment


