|
Swivel will create goodies for these data soon.
Please check again later. |
this is a test >
Country Name >
Ethiopia >
NE.CON.GOVT.KD.ZG--General government final consumption expenditure (annual % growth) >
Ethiopia NE.CON.GOVT.KD.ZG--General government final consumption expenditure (annual % growth)s
Summary
| 20.7635 | |
| 1.69075 | |
| -15.0055 | |
| 11.8353 | |
| 13.13 |
Tags
Data
Data Set
- DDP testing swivel
Data Summary
Showing last 6 rows
and first 4 columns
| Country Code | Country Name | Time Name | NY.GDP.MKTP.KD.ZG--GDP growth (annual %) | NE.CON.GOVT.KD.ZG--General government final consumption expenditure (annual % growth) | NE.CON.PETC.KD.ZG--Household final consumption expenditure, etc. (annual % growth) |
|---|---|---|---|---|---|
|
|
|
|
|
|
| ETH | Ethiopia | 2001 | 7.708152771 | -15.00550461 | 11.83720493 |
| ETH | Ethiopia | 2006 | 8.985521317 | -5.14353466 | 20.38451004 |
| ETH | Ethiopia | 2005 | 10.19999409 | 4.50236845 | 18.88620758 |
| ETH | Ethiopia | 2004 | 13.13169479 | -14.58512974 | 19.71919632 |
| ETH | Ethiopia | 2003 | -3.509186029 | 17.14970398 | -6.591085434 |
| ETH | Ethiopia | 2002 | 1.236119509 | 4.153858185 | -2.962048054 |
| more... | more... | more... | more... | more... | more... |
Recent Comments
No one's commented yet. Have something to say?
Add your comment


