|
Swivel will create goodies for these data soon.
Please check again later. |
class exercise1 >
Country Code >
DZA >
NY.GDP.MKTP.KD.ZG--GDP growth (annual %) >
DZA NY.GDP.MKTP.KD.ZG--GDP growth (annual %)s
Data Summary
Showing last 6 rows
and first 4 columns
| Country Code | Country Name | Time Name | NY.GDP.MKTP.KD.ZG--GDP growth (annual %) | NY.GNP.PCAP.PP.CD--GNI per capita, PPP (current international $) |
|---|---|---|---|---|
|
|
|
|
|
| DZA | Algeria | 2000 | 2 | 4,330 |
| DZA | Algeria | 2001 | 3 | 4,570 |
| DZA | Algeria | 2002 | 5 | 4,750 |
| DZA | Algeria | 2003 | 7 | 5,110 |
| DZA | Algeria | 2004 | 5 | 5,430 |
| DZA | Algeria | 2005 | 5 | 5,760 |
| more... | more... | more... | more... | more... |
Recent Comments
No one's commented yet. Have something to say?
Add your comment


