|
6 graphs created for this data |
class exercise1 >
Country Code >
ALB
Data Summary
Showing last 6 rows
and first 4 columns
| Country Code | Country Name | Time Name | NY.GDP.MKTP.KD.ZG--GDP growth (annual %) | NY.GNP.PCAP.PP.CD--GNI per capita, PPP (current international $) |
|---|---|---|---|---|
|
|
|
|
|
| ALB | Albania | 2000 | 7 | 3,920 |
| ALB | Albania | 2001 | 7 | 4,320 |
| ALB | Albania | 2002 | 3 | 4,480 |
| ALB | Albania | 2003 | 6 | 4,810 |
| ALB | Albania | 2004 | 6 | 5,180 |
| ALB | Albania | 2005 | 6 | 5,570 |
| more... | more... | more... | more... | more... |
Recent Comments
No one's commented yet. Have something to say?
Add your comment
Graphs
Default Graph
Popular Graphs
Trends
Categories
Scatter Plots
Pivot Columns
Show columns:
1 - 2
|
|


