|
5 graphs created for this data |
Hexane and Octane Removal Data >
Residue Hexane (ppm)
Summary
| 78 | |
| 54 | |
| 20 | |
| 329 | |
| 21.91 |
Tags
Data Set
- This data, from the EPA, sh...
Data Summary
Showing last 6 rows
and first 4 columns
| Feed Rate (scfm) | Feed Hexane (ppm) | Feed i-Octane (ppm) | Residue Hexane (ppm) | Residue i-Octane (ppm) | Total Hydrocarbon Removal (%) |
|---|---|---|---|---|---|
|
|
|
|
|
|
| 27.4 | 180 | 170 | 20 | 20 | 89.0% |
| 29.3 | 350 | 230 | 37 | 28 | 89.0% |
| 29.7 | 400 | 250 | 46 | 30 | 88.0% |
| 25.8 | 890 | 650 | 74 | 65 | 91.0% |
| 30.8 | 660 | 520 | 74 | 59 | 89.0% |
| 31.4 | 640 | 480 | 78 | 58 | 88.0% |
| more... | more... | more... | more... | more... | more... |
Recent Comments
No one's commented yet. Have something to say?
Add your comment


