|
0 graphs created for this data |
Volatile Organic Compounds Emission >
POLLUTANT_NAME
Summary
| 1 |
| Volatile Organic Carbons (only) |
Tags
Data Set
- This table shows Virginia's...
Data Summary
Showing last 6 rows
and first 4 columns
| STATE_NAME | POLLUTANT_NAME | YEAR_ID | Source Sector | Total Emissions |
|---|---|---|---|---|
|
|
|
|
|
| Virginia | Volatile Organic Carbons | Jan 1, 2002 | Electricity Generation | 755 |
| Virginia | Volatile Organic Carbons | Jan 1, 2002 | Fossil Fuel Combustion | 4,742 |
| Virginia | Volatile Organic Carbons | Jan 1, 2002 | Industrial Processes | 27,235 |
| Virginia | Volatile Organic Carbons | Jan 1, 2002 | Miscellaneous | 28,552 |
| Virginia | Volatile Organic Carbons | Jan 1, 2002 | Non Road Equipment | 57,077 |
| Virginia | Volatile Organic Carbons | Jan 1, 2002 | On Road Vehicles | 113,830 |
| more... | more... | more... | more... | more... |
Recent Comments
No one's commented yet. Have something to say?
Add your comment
Graphs
Default Graph
Popular Graphs
Pivot Columns
Show columns:
1 - 1
|


